Monarch Homes
Home About Us Homes For Sale Floorplans Tips & Resources Photo Gallery Contact Us
Homes For Sale

Currently we have the following homes available. Click on the address to see the full listing:

subdivision lot# address style bd ba car w/o sq ft stage comp price l/box
CIMARRON WOODS 92 10202 EMILINE ST. RANCH 3 2.0 3 N 1752 BASEMENT 9/15/10 $249,000.00 Y
MANCHESTER PARK 99 17110 CADY CIR RANCH 4 3.0 4 Y 3592 COMPLETE 11/30/09 $390,000.00 Y
PORTAL RIDGE 122 8617 S. 103 STREET SOLD 4 3.0 3 Y 2564 PAINT SOLD $0.00 Y
SHADOW LAKE 620 7906 SHADOW LAKE DR. 2 STORY 4 4.0 3 Y 3154 COMPLETE 0 $420,000.00 Y
SHADOW LAKE 555 7504 OVERVIEW ST. 2 STORY 4 4.0 3 Y 3149 COMPLETE-MODEL NOW FOR SALE $415,000.00 N
SHADOW LAKE 556 7512 OVERVIEW ST. RANCH 4 3.0 4 Y 3592 COMPLETE 11/30/09 $375,000.00 Y
SHADOW LAKE 348 7518 LEAWOOD ST. RANCH 3 2.0 3 N 1782 BASEMENT 9/1/10 $234,000.00 Y
WEST DODGE VILLAGE 52 1507 N. 181 AVE SOLD 3 2.0 3 N 1632 SOLD 10/1/09 $0.00 Y

 

Omaha Area Map:

Omaha Area Map

 

 

HOME | ABOUT US | HOMES FOR SALE | FLOORPLANS | TIPS & RESOURCES | PHOTO GALLERY | CONTACT US | PRIVACY POLICY | SITE MAP

© Copyright 2006 by Monarch Homes. All rights reserved.
Site created by Quanta Basics :: web site design company

Home